For more details please refer to our project page.
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
Unprocessed | *Nuwave | *WSRGlow | NVSR | Target | |
4kHz | |||||
Spectrogram | |||||
8kHz | |||||
Spectrogram | |||||
12kHz | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
2kHz | 4kHz | 8kHz | 16kHz | 24kHz | |
Unprocessed | |||||
Spectrogram | |||||
NVSR | |||||
Spectrogram | |||||
Target | |||||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |
Unprocessed | *WSRGlow | Target | |
Trained_24k_Test_4k | |||
Spectrogram | |||
Trained_24k_Test_8K | |||
Spectrogram |